Public Mandatory Disclosure
A. General Information
| 1 | Name Of The School | Paramount Academy Sitamau |
| 2 | Affiliation No.(If Applicable) | 1030779 |
| 3 | School Code (If Applicable) | 50748 |
| 4 | Complete Address With Pin Code | Mandsaur Road Sitamau, Madhya Pradesh – 458990 |
| 5 | Principal Name | Dr. Avinash Upadhyay |
| 6 | Principal's Qualification | B.A., M.A., Ph.D., B.Ed |
| 7 | School Email Id | paramountsitamau@gmail.com |
| 8 | Contact Details | +91 7898731888, +91 7898822084 |
B. Documents And Information
| S.No. | Documents/Information | Link Of Uploaded Documents On Your School's Website |
|---|---|---|
| 1 | Copies of affiliation/upgraded letter and recent extension of affiliation, if any | EXTENSION PERMISSION |
| 2 | Copies of societies/trust/company registration/renewal certificate, as applicable | Society Registration |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the state govt./UT | Coming Soon |
| 4 | Copies of recognition certificate under RTE ACT, 2009, and it's renewal if applicable | Recognition Certificate |
| 5 | Copy of valid building safety certificate as per the national building | Coming Soon |
| 6 | Copy of the DEO certificate submitted by the school for affiliation/upgraded/extension of affiliation or self certification by school | Coming Soon |
| 7 | Copies of valid water, health and sanitation certificates | Coming Soon |
| S.No. | Documents/Information | Link Of Uploaded Documents On Your School's Website |
|---|---|---|
| 1 | Fee structure of the school | FEES STRUCTURE 2025-26FEES STRUCTURE 2026-27 |
| 2 | Annual Academic Calendar | Annual Planner 2026-27 |
| 3 | List of School Management Committee (SMC) | Coming Soon |
| 4 | List of Parents Teachers Association (PTA) members | Coming Soon |
| 5 | Last three-year result of the board examination as per applicability | Three-year result |
D. Staff (Teaching)
| 1 | Principal | Dr. Avinash Upadhyay |
| 2 | Total No. of Teachers | 47 |
| 3 | PPRT | 10 |
| 4 | PRT | 12 |
| 5 | TGT | 9 |
| 6 | PGT | 9 |
| 7 | Activity Teacher | 3 |
| 8 | Physical Health Education | 3 |
| 9 | Teachers Section Ratio | 1:2 |
| 10 | Details of Counsellor And Wellness Teacher | 01 |
E. School Infrastructure
| 1 | Total campus area of the school (in square mtr) | 7700 m² |
| 2 | No. And size of the class rooms (in sq. ft.) | 480 sft. |
| 3 | No. of laboratories including computer labs | 7 laboratories |
| 4 | Internet Facility (Y/N) | Y |
| 5 | No. Of Girls Toilets | 20 |
| 6 | No. Of Boys Toilets | 40 Urinals, 8 Washroom |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | Watch Video |